Hungary Vignette Price
Vignettes are compulsory in Hungary. If you want to drive a motor vehicle on Hungarian roads, then you will likely have to buy a vignette. This is because certain Hungarian roads—such as the motorways, expressways, and some stretches of the national main roads—are subject to tolls.
Almost all vehicles are affected, including cars, motorcycles, camper vans, or caravan trailers, when you want to use the Hungarian road systems. Trucks also must pay tolls, but they are charged by the kilometre.
In this article, you will find all the information you need about the price of the vignette in Hungary. Below, we will give you an overview of the prices for all vehicle categories.
Vignette for Hungary: prices with table
The Hungarian toll system has been extensively modernised in recent years. Registration and verification are now done completely digitally on the internet. Therefore, the vignettes in Hungary are also called e-vignettes or e-matrica. With the new system, you can pay the toll quickly and safely online in the form of a digital motorway vignette.
Official e-matrica for Hungary: Prices 2022 in HUF
The following prices are valid from January 1, 2022. The indicated price for the motorway vignette includes VAT and is stated in the Hungarian currency, HUF. In the table below, we have summarised the e-vignette prices for different types of vehicles.
Price
Vehicle category | Duration | Vignette price | Our service fee | Total |
---|---|---|---|---|
D1M | 10 Tage | 1600 HUF | 4.11€ | 7.95€ |
1 Monat | 2730 HUF | 5.39€ | 11.95€ | |
D1 | 10 Tage | 3820 HUF | 8.77€ | 17.95€ |
1 Monat | 5210 HUF | 8.44€ | 20.95€ | |
1 Jahr | 46850 HUF | 23.42€ | 135.95€ | |
D2 | 10 Tage | 7630 HUF | 9.95€ | 28.28€ |
1 Monat | 10420 HUF | 9.95€ | 34.98€ | |
1 Jahr | 46850 HUF | 15.95€ | 128.48€ | |
U | 10 Tage | 3820 HUF | 5.95€ | 15.13€ |
1 Monat | 5210 HUF | 7.95€ | 20.46€ | |
1 Jahr | 46850 HUF | 15.95€ | 128.48€ | |
B2 | 10 Tage | 16,890 HUF | 19.38€ | 59.95€ |
1 Monat | 23,950 HUF | 40.43€ | 97.95€ | |
1 Jahr | 217,950 HUF | 75.51€ | 599.00€ |
E-vignette for Hungary: Prices 2022 in EUR
In the table below, you can find the prices for different types of vehicles in euros.Price
Vehicle category | Duration | Eznamka price | Our service fee | Total |
---|---|---|---|---|
D1M | 10 Tage | 3.84€ | 4.11€ | 7.95€ |
1 Monat | 6.56€ | 5.39€ | 11.95€ | |
D1 | 10 Tage | 9.18€ | 8.77€ | 17.95€ |
1 Monat | 12.51€ | 8.44€ | 20.95€ | |
1 Jahr | 112.53€ | 23.42€ | 135.95€ | |
D2 | 10 Tage | 18.33€ | 9.95€ | 28.28€ |
1 Monat | 25.03€ | 9.95€ | 34.98€ | |
1 Jahr | 112.53€ | 15.95€ | 128.48€ | |
U | 1 Tage | 9.18€ | 5.95€ | 15.13€ |
1 Monat | 12.51€ | 7.95€ | 20.46€ | |
1 Jahr | 112.53€ | 15.95€ | 128.48€ | |
B2 | 1 Tage | 40.57€ | 19.38€ | 59.95€ |
1 Monat | 57.52€ | 40.43€ | 97.95€ | |
1 Jahr | 523.49€ | 75.51€ | 599.00€ |
How the vehicle category influences the price
The prices of the vignettes in Hungary are based on the vehicle category, which means they are based on weight, seating capacity, and vehicle type:
D1:
this category includes motorcycles, passenger cars with a maximum of seven seats, as well as motor homes with a total weight of up to 3.5 tons and trailers.
D2:
all vehicles that do not belong to any other category and are not classified as toll vehicles. If "N1" is stated in section J of the vehicle's registration certificate, the vehicle must be assigned to toll category D2, regardless of how many people it can accommodate.
B2:
vehicles used for passenger transportation with a capacity of 9 or more persons, including the driver.